
Lighting, Tube Lights
Value T-8
- Up to 80% savings in energy cost
- Good heat dissipation design
- Environment friendly
- Low maintenance cost.
Brand:

- Supermarkets & Departmental Stores
- Warehouses
- Corridors
- Parking Garage
- Hospitality
- Industry
- Stairways

| Wattages | 18W | ||||
| Total Lumens* | 2,100 | ||||
| Life Hours @L70 | 50,000 hrs | ||||
| CCT | 4000K, 6500K | ||||
| CRI | ≥80 | ||||
| Voltage Range | 110~277V | ||||
| Beam Angle | 270° | ||||
| Power Factor | ≥0.90 | ||||
| Surge Protection | 1kV Line-Line, 2KV Line-Earth | ||||







There are no reviews yet.